Star Wars RPG Campaign Setting (2019 & 2020) - Reactivated for May the 4th 2022 - Re-opened 2024
Complete Planet List
Here is a complete list of all the planets plus some very basic info on interesting planets in the system.
NAME | PLANETS ORBIT IN DAYS PER YEAR / HOURS IN A DAY | POPULATION | NOTES | ||
Imperial Capital – Asherah Prime | 360 days per year / 24 hours per day | Population: 7,200,000,000 (86% Human, 14% other) | Imperial Captial World | ||
Imperial Shipyard – Asherah Nova | 322 days per year/20 hours per day | Population: 3,600,000,000 (80% Human, 20% other) | Imperial Shipyards | ||
Penal Planet – Aariat | 381 days per year/26 hours per day | Population: 1,000 (Guards – Human 100%) 10,000 (Prisoners – Various) | Penal Planet | ||
Planet – Cari Prime | 349 days per year / 36 hours per day | Population: 30,100,000 (68% Human, 32% Others) | |||
Planet – Qetesh | 307 days per year / 31 hours per day | Population: 205,000,000 (45% Human, 55% Others) | |||
Planet – Draca | 324 days per year / 36 hours per day | Population: 52,000,000 (84% Human, 16% Others) | |||
Planet – Spathee | 362 days per year / 36 hours per day | Population: 87,000,000 (45% Human, 55% Others) | |||
Planet – Cancia | 335 days per year / 31 hours per day | Population: 410,000,000 (84% Human, 16% Others) | |||
Planet – Partha | 362 days per year / 34 hours per day | Population: 37,000,000 (52% Human, 48% Others) | |||
Planet – Moidia | 301 days per year / 28 hours per day | Population: 12,000,000 (74% Human, 26% Others) | |||
Planet – B’Zentri | 376 days per year / 35 hours per day | Population: 31,500,000 (64% Human, 36% Others) | |||
Planet – Davnia | 371 days per year / 24 hours per day | Population: 67,000,000 (42% Human, 58% Others) | |||
Planet – Anahnn | 358 days per year / 32 hours per day | Population: 98,000,000 (65% Human, 35% Others) | |||
Planet – Vorzheva | 331 days per year / 26 hours per day | Population: 2,000,000,000 (63% Human, 27% Others) | City World | ||
Planet – Thamano | 356 days per year / 32 hours per day | Population: 122,000,000 (54% Human, 46% Others) | |||
Planet – Halcydom | 356 days per year / 28 hours per day | Population: 322,000,000 (63% Human, 37% Others) | |||
Imperial Capital – Janutra | 306 days per year / 31 hours per day | Population: 5,650,000,000 (91% Human, 9% Others) | Imperial Captial World | ||
Planet – Anthryn Prime | 361 days per year / 25 hours per day | Population: 64,000,000 (60% Human, 40% Others) | Podracing World – Desert | ||
Imperial Planet – Bolthole | 321 days per year / 26 hours per day | Population: 300,000 (Human 100%, other 0%) | Orbital Station | ||
Imperial Outpost – Imperial Listening Post LP138 | 372 days per year / 30 hours per day | Population: 4,000 (Human 98%, other 2%) | Planetary Base | ||
Imperial Outpost – Imperial Hub Station KC166 | 364 days per year / 28 hours per day | Population: 12,000 (Human 78%, other 22%) | Orbital Station | ||
Planet – Shatterpoint Station | 321 days per year / 26 hours per day | Population: 4,000 (Human 38%, other 62%) | Orbital Station | ||
Planet -Wayland Station | 320 days per year / 29 hours per day | Population: 4,000 (Human 67%, other 33%) | Orbital Station | ||
Planet of Legends – Zarida V (Vode An) | 305 days per year / 24 hours per day | Population: None | Mandolorain Seige World | ||
Planet of the Dead – Yinrâ Koihûs | 375 days per year / 33 hours per day | Population: None | Darkside World | ||
Anicent Republic – Dianides | 346 days per year / 36 hours per day | Population: Indeterminant after Planetary Cataclysm | Destroyed Planet | ||
Rebel Base – Kal’Kathlis | 370 days per year / 29 hours per day | Population: 2,000 (Human 41%, other 69%) | Rebel Base | ||
Planet -Anthryn Minor | 303 days per year / 29 hours per day | Population: Indeterminant after Planetary Cataclysm | Edge of a Black Hole | ||
Planet – Mandai Minor | 329 days per year / 30 hours per day | Population: Indeterminant after Planetary Cataclysm | Edge of a Black Hole | ||
Planet – Ahrtar Minor | 313 days per year / 28 hours per day | Population: Indeterminant after Planetary Cataclysm | Edge of a Black Hole | ||
Planet – Kordi Major | 376 days per year / 33 hours per day | Population: Indeterminant after Planetary Cataclysm | Edge of a Black Hole | ||
Planet – Anjan | 354 days per year / 32 hours per day | Population: 5,000,000 (74% Human, 26% Others) | Pleasure World | ||
Planet – Gigasator | 370 days per year / 29 hours per day | Population: 58,000,000 (80% Human, 20% Others) | Hutt Ball Sport | ||
Planet – Krisia | 330 days per year / 30 hours per day | Population: 47,000,000 (56% Human, 44% Others) | Gladitorial Pits | ||
Planet – Halmea | 378 days per year / 31 hours per day | Population: 68,600 (46% Human, 54% Others) | Krill / Spotchka | ||
Confederacy of Independent Systems Planet -Skaarja | 318 days per year / 30 hours per day | Population: Unknown | CIS World | ||
Republic Planet – Athoth End | 344 days per year / 25 hours per day | Population: Unknown | Republic World | ||
Planet – Alastant-Li | 329 days per year / 25 hours per day | Population: 16,000,000 (44% Human, 56% Others) | Podracing World – Jungle | ||
Planet – Zettadenza | 309 days per year / 32 hours per day | Population: 750,000 (80% Human, 20% Others) | |||
Planet – Shadow-ta | 333 days per year / 26 hours per day | Population: 92,000,000 (56% Human, 44% Others) | Always Darkness | ||
Planet – Chaka | 310 days per year / 27 hours per day | Population: 1,000,000 (46% Human, 54% Others) | |||
Planet – Uurian | 336 days per year / 29 hours per day | Population: 42,000,000 (36% Human, 64% Others) | Dustball | ||
Planet – Japria | 367 days per year / 36 hours per day | Population: 32,000,000 (95% Human, 5% Others) | |||
Planet – Vaano | 300 days per year / 29 hours per day | Population: 22,000,000 (64% Human, 36% Others) | |||
Planet – Diusu | 334 days per year / 29 hours per day | Population: 896,000,000 (74% Human, 26% Others) | |||
Planet – Heliomes | 355 days per year / 27 hours per day | Population: 330,000,000 (80% Human, 20% Others) | |||
Planet – Mirigonal | 336 days per year / 25 hours per day | Population: 620,000,000 (56% Human, 44% Others) | |||
Planet – Kilacology | 326 days per year / 30 hours per day | Population: 458,000,000 (46% Human, 54% Others) | Casino World | ||
Planet – Dyssine | 300 days per year / 28 hours per day | Population: 88,000,000 (72% Human, 28% Others) | |||
Planet – Insesis | 330 days per year / 34 hours per day | Population: 74,000,000 (95% Human, 5% Others) | |||
Planet – Yutech III | 377 days per year / 29 hours per day | Population: 963,000,000 (64% Human, 36% Others) | |||
Planet – Yuvisual XIV | 302 days per year / 25 hours per day | Population: 777,000,000 (82% Human, 18% Others) | |||
Planet – Calfuu | 333 days per year / 33 hours per day | Population: 207,000,000 (36% Human, 64% Others) | |||
Planet – Cybozus | 371 days per year / 29 hours per day | Population: 112,000,000 (24% Human, 76% Others) | Junkyard Planet / Ship Repair Station | ||
Planet – Helidril IX | 336 days per year / 34 hours per day | Population: 82,000,000 (60% Human, 40% Others) | |||
Planet – Axtin | 353 days per year / 35 hours per day | Population: 44,000,000 (51% Human, 49% Others) | |||
Planet – Antmuev | 333 days per year / 26 hours per day | Population: 285,000,000 (59% Human, 41% Others) | |||
Planet – Mimande | 314 days per year / 33 hours per day | Population: 908,000,000 (89% Human, 11% Others) | |||
Planet – Fael | 322 days per year / 24 hours per day | Population: 250,000,000 (54% Human, 46% Others) | Podracing World – Ice/Snow | ||
Planet – Dahrti | 325 days per year / 33 hours per day | Population: 619,000,000 (84% Human, 16% Others) | |||
Planet – Teardrop | 337 days per year / 36 hours per day | Population: 497,000,000 (41% Human, 59% Others) | |||
Planet – Pembra | 349 days per year / 25 hours per day | Population: 438,000,000 (57% Human, 43% Others) | |||
Planet – Damphi | 364 days per year / 28 hours per day | Population: 3,000,000 (82% Human, 18% Others) | |||
Planet – Khimai | 303 days per year / 25 hours per day | Population: 680,000,000 (42% Human, 58% Others) | |||
Planet – Cantra | 319 days per year / 36 hours per day | Population: 321,000,000 (80% Human, 20% Others) | |||
Planet – Dargla | 332 days per year / 29 hours per day | Population: 339,000,000 (33% Human, 67% Others) | |||
Planet – Arar | 377 days per year / 33 hours per day | Population: 460,000,000 (46% Human, 54% Others) | |||
Planet – Rakhurl | 320 days per year / 28 hours per day | Population: 395,000,000 (58% Human, 42% Others) | |||
Planet – Ha’Farl | 308 days per year / 30 hours per day | Population: 908,000,000 (86% Human, 14% Others) | |||
Planet – Jandua Alpha and Beta | 374 days per year / 25 hours per day | Population: 861,000,000 (61% Human, 29% Others) | |||
Planet – Orthal | 344 days per year / 28 hours per day | Population: 570,000,000 (38% Human, 62% Others) |
Leave a Reply