Resolution 2019: Mythic Battles Pantheon
Buying clear bases
Here is a break down by box of the different base sizes I will need to buy.
25mm | 45mm | 60mm | 105x70mm | 35mm | 40mm | 75x35mm | |
Core box | 27 | 8 | 0 | 2 | 0 | 0 | 0 |
Pandora’s box | 48 | 21 | 7 | 0 | 0 | 0 | 0 |
Rise of the titans | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hephaistos | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
Hera | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
Poseidon | 7 | 8 | 0 | 1 | 2 | 0 | 4 |
Heroes of the Trojan War | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Manticore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Judges of the underworld | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oedipus vs the sphinx | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Echidna’s children | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Atlas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dionysus | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Corinthia | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 123 | 47 | 12 | 10 | 2 | 4 | 4 |
Leave a Reply